Bulgaria House
49 Bulgaria Blvd, Sofia
+359 2 976 9 976
Location
The project is located on one of the main arteries in Sofia - Bulgaria Blvd.
Description
Class A office building with excellent location in the north west end of Sofia.
Building information
| Building status | Existing |
| Building class | A |
| Completion year | 2009 |
| Total space | 12 716 m2 |
| Office gross space | 12 550 m2 |
| Add-on factor | 14% |
| Above ground floors | 13 |
| Underground floors | 2 |
| Garage parking lots | 65 |
Lease terms
| Available space | After log in |
| Asking rent | After log in |
| Service charges | After log in |
| Garage parking rent | After log in |
| Minimum lease term | 5 years |
These property particulars are only of information character and do not constitute offer to conclude any commercial deal or agreement within the meaning of provisions of art. 290-291 of the Bulgarian Commercial Act.